Our range of products include plate straightener machine in new delhi, wire straightener machine, strip straightener machine, flat straightener machine, rod straightener machine and iron patti straightener machine.
₹ 280000 / Piece Get Latest Price
| Material form | Coil |
| Gauge | 18 SWG |
| Size capacity | up to 800 mm wide |
| Max line speed | 80 m/min |
| Usage/Application | Industrial |
| No of rollers | 17 rolls |
| Drive type | Motorized |
| Suitable For | Mild Steel |
| Brand | akew |
| Packaging Size | 299 |
| Automation Grade | Semi Automatic |
| Power Consumption | 10 hp |
| Production Capacity | 20 ton per days |
| Model Name/Number | akew 2025 |
| Country of Origin | Made in India |
| No Of Roll | 11 rolls |
| Weight | 05 |
| Composition | rrf |
| Rotating Speed | 6 mtr. per mnt. |
| Wire Type | sheet plate |
| Rod Bar Length | 1500 mm |
| Roll Centre | 250 mm |
Minimum order quantity: 1 Piece
₹ 350000 / Unit Get Latest Price
| Wire dia capacity | up to 10 mm |
| Wire Diameter | 5 mm |
| Gauge | 22 SWG |
| Max line speed | 80 m/min |
| With cutting unit | Yes |
| Usage/Application | Industrial |
| Wire length | up to 1000 mm |
| Suitable For | Mild Steel |
| No of rollers | 9 rolls |
| Wire Type | With Rosen Core Flux |
| Diameter | 1.5-2 mm |
| Brand | AK Engineering |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
₹ 175000 / Unit Get Latest Price
| Strip width | 300-600 mm |
| Strip thickness | 3-6 mm |
| Max line speed | 120 m/min |
| No of rollers | 7 rolls |
| Automation grade | Automatic |
| Mounting type | Decoiler line |
| Power Source | Hydraulic |
| Brand | AK Engineering |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Width | 1400 mm |
| Speed | 20 m/min |
₹ 180000 / Unit Get Latest Price
| Flat width | 150-300 mm |
| Gauge | 22 SWG |
| Flat thickness | up to 25 mm |
| Max line speed | 60 m/min |
| Usage/Application | Industrial |
| Work length | up to 9 m |
| No of rollers | 7 rolls |
| Automation grade | Automatic |
| Production Capacity | 100 Ton |
| Power Consumption | 5 HP |
| Brand | AK Engineering |
| Country of Origin | Made in India |
| Straightening Speed | 20 m/min |
₹ 280000 / Unit Get Latest Price
| Bar dia capacity | up to 50 mm |
| Bar length | up to 18 m |
| Max line speed | 120 m/min |
| No of rollers | 15 rolls |
| Drive type | Motorized |
| Suitable for | Metal Rods |
| Automation grade | Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Speed | 28 m/min |
| Application | Industries |
| Brand | AK Engineering |
Keeping in mind the ever-evolving requirements of our clients, we are devoted towards offering an optimum quality range of Rod Straightener Machine.
₹ 240000 / Unit Get Latest Price
| Strip width | 300-600 mm |
| Strip thickness | 6-10 mm |
| Max line speed | 30 m/min |
| Usage/Application | Industrial |
| No of rollers | 17 rolls |
| Automation grade | Automatic, Automatic |
| Mounting type | Cut to length line |
| Brand | AK Engineering |
| Country of Origin | Made in India |
| No Of Roll | 11 Rolls |
| Working Speed | 15 m/min |
₹ 180000 / Piece Get Latest Price
| Bar dia capacity | up to 50 mm |
| Gauge | 18 SWG |
| Bar length | 6-12 m |
| Max line speed | 60 m/min |
| No of rollers | 11 rolls |
| Drive type | Motorized |
| Brand | Sona |
| Capacity | 1 Ton |
| Automation Grade | Automatic |
| Speed | 60 RPM |
| Country of Origin | Made in India |
₹ 350000 / Piece Get Latest Price
| Material | MILD STEEL |
| Gauge | 18 SWG |
| Usage/Application | Industrial |
| Brand | AKEW 2022 |
| Packaging Size | 1250-1000 |
| Suitable For | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Max Force Or Load | 150 ton |
| Gauge | 18 SWG |
| Suitable For | Mild Steel |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Brand | A K E W |
| Capacity | 20 HP |
| Material | MS |
₹ 850000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Max Force Or Load | 0-30 ton |
| Material | Mild Steel |
| Brand | AK Engineering |
| Control Type | CNC |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Get Latest Price
| Gauge | 26 SWG |
| Usage/Application | Bar Straightening |
| Suitable For | Mild Steel |
| Automation Grade | Fully Automatic |
| Diameter | 32 MM |
| Brand | AK Engineerg |
| Power Consumption | 5 kVA |
| Working Speed | 28 m/min |
| Country of Origin | Made in India |
₹ 150000 / Unit Get Latest Price
| Working width | 1500 mm |
| Gauge | 18 SWG |
| Sheet thickness | 2.0 mm |
| No of rollers | 9 roll |
| Usage/Application | Industrial |
| Line speed | 15 m/min |
| Roll material | EN31 |
| Suitable For | Mild Steel |
| Automation Grade | Fully Automatic |
| Diameter | 150 mm |
| Capacity | 1 - 2 Ton |
| Brand | AK Engineering |
| Sheet Thickness (mm) | 5 - 15 mm |
| Model Name/Number | AKEW036 |
| Straightening Speed (m per min.) | 5 m/min |
| Country of Origin | Made in India |
₹ 150000 / Unit Get Latest Price
| Material form | Coil |
| Gauge | 18 SWG |
| Size capacity | up to 25 mm dia |
| Max line speed | 10 m/min |
| Usage/Application | Industrial |
| No of rollers | 11 rolls |
| Drive type | Motorized |
| Suitable for | Metal Sheets |
| Automation grade | Automatic |
| Straightening Speed | 5 m/min |
| Brand | AK Engineering |
| Country of Origin | Made in India |
₹ 350000 / Unit Get Latest Price
| Angle size | up to 100x100 mm |
| Gauge | 18 SWG |
| Section thickness | up to 8 mm |
| Max straightening force | 50 ton |
| Usage/Application | Industrial |
| Work length | up to 15 m |
| Drive type | Motorized |
| Suitable For | Metal Angles |
| Automation grade | Automatic |
| Capacity | 5 Ton |
| Brand | AK Engineering |
| Automatic Grade | Automatic |
| Country of Origin | Made in India |
| Straightening Speed | 20 m/min |
₹ 180000 / Piece Get Latest Price
| Tube dia capacity | 50-160 mm |
| No of rollers | 9 rolls |
| Max line speed | 30 m/min |
| Tube length | up to 6 m |
| Drive type | Motorized |
| Material | MS |
| Brand | AK Engineering |
| Frequency | 50 Hz |
| Automation Grade | Semi Automatic |
| Voltage | 240 V |
| Country of Origin | Made in India |
| Operation Speed | 22 m/min |
| Warranty | 1 Year |
| Motor Power | 10 HP |
₹ 300000 / Unit Get Latest Price
| Strip width | 500-1000 mm |
| Gauge | 18 SWG |
| Strip thickness | 6-10 mm |
| Max line speed | 30 m/min |
| Usage/Application | Insustrial |
| No of rollers | 11 rolls |
| Coil weight | up to 15 ton |
| Automation grade | Semi Automatic, Automatic |
| Production Capacity | 100 ton per day |
| Brand | AK Engineering |
| Capacity | 30mm |
| Power Consumption | 20 HP |
| Country of Origin | Made in India |
| No Of Roll | 11 Rolls |
| Weight | 20 Ton |
₹ 800000 / Unit Get Latest Price
| Angle size | 75x75-130x130 mm |
| Gauge | 22 SWG |
| Section thickness | up to 16 mm |
| Max straightening force | 80 ton |
| Usage/Application | Industrial |
| Work length | up to 12 m |
| Drive type | Motorized |
| Suitable For | Mild Steel |
| Brand | AK Engineering |
| Automation Grade | Fully Automatic |
| Power Consumption | 30 HP |
| Country of Origin | Made in India |
| Rotating Speed | 1440 RPM |
₹ 250000 / Unit Get Latest Price
| Strip width | 500-1000 mm |
| Gauge | 18 SWG |
| Strip thickness | 3-6 mm |
| Max line speed | 80 m/min |
| Usage/Application | Bar Straightening |
| No of rollers | 9 rolls |
| Coil weight | up to 10 ton |
| Suitable for | Metal Sheets |
| Automation grade | NC controlled |
| Automatic Grade | Semi-Automatic |
| Brand | AK Engineering |
| Country of Origin | Made in India |
| Material | Iron |
| Straightening Speed | 28 m/min |
₹ 200000 / Unit Get Latest Price
| Working width | 1500 mm |
| Gauge | 22 SWG |
| No of rollers | 11 roll |
| Usage/Application | Industrial |
| Line speed | 15 m/min |
| Roll material | EN31 |
| Suitable For | Stainless Steel |
| Automation Grade | Fully Automatic |
| Diameter | 150 mm |
| Sheet Thickness | 8 mm |
| Brand | AK Engineering |
| Country of Origin | Made in India |
| Rotating Speed | 20 m/min |
₹ 180000 / Unit Get Latest Price
| Strip width | 500-1000 mm |
| Gauge | 22 SWG |
| Strip thickness | 3-6 mm |
| Max line speed | 60 m/min |
| No of rollers | 11 rolls |
| Coil weight | 2-5 ton |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Warranty | 1 year |
| Straightening Speed | 15 m/min |
| Brand | AK Engineering |
₹ 400000 / Piece Get Latest Price
| Angle size | 100x100-150x150 mm |
| Gauge | 22 SWG |
| Section thickness | 10-16 mm |
| Max straightening force | 100 ton |
| Usage/Application | Industrial |
| Work length | up to 9 m |
| Drive type | Motorized |
| Suitable For | Mild Steel |
| Brand | NEW |
| Packaging Size | REGFR |
| Automation Grade | Fully Automatic |
| Power Consumption | 10 HP |
| Production Capacity | 10 TON |
| Model Name/Number | 2027 |
| Country of Origin | Made in India |
| No Of Roll | 9 ROLLS |
| Weight | 3 TON |
| Composition | 12 |
| Rotating Speed | 15 |
| Wire Type | ANGLE ONLY |
| Rod Bar Length | 1244 |
| Roll Centre | 150 MM |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Component width | 300-600 mm |
| Gauge | 22 SWG |
| Component thickness | 4-8 mm |
| No of rollers | 17 rolls |
| Usage/Application | Industrial |
| Max line speed | 10 m/min |
| Accuracy | ±0.05 mm |
| Suitable For | Mild Steel |
| Power Consumption | 10 HP |
| Brand | NEW |
| Production Capacity | 10 TON |
| Packaging Size | CUJEIJE |
| Automation Grade | Fully Automatic |
| Model Name/Number | 2026 |
| Country of Origin | Made in India |
| No Of Roll | 11 ROLLS |
| Weight | 5 TON |
| Composition | ERG |
| Rotating Speed | 10 MTR. |
| Wire Type | SHEET |
| Rod Bar Length | 234 |
| Roll Centre | 244 |
Minimum order quantity: 1 Piece
₹ 340000 / Piece Get Latest Price
| Pipe dia capacity | 80-200 mm |
| Capacity | 1 Ton |
| Wall thickness | 2-5 mm |
| Max line speed | 60 m/min |
| Pipe length | 6-9 m |
| No of rollers | 11 rolls |
| Drive type | Motorized |
₹ 180000 / Piece Get Latest Price
| Bar dia capacity | 10-25 mm |
| Gauge | 18 SWG |
| Bar length | 3-6 m |
| Max line speed | 60 m/min |
| No of rollers | 7 rolls |
| Drive type | Motorized |
| Usage/Application | industreal |
| Capacity | 32 mm |
| Design | Customized |
| Automation Grade | Semi Automatic |
| Diameter | 32 mm |
| Country of Origin | Made in India |
| Speed | 6 mtr per mnt. |
| Working Speed | 6 mtr. |
Minimum order quantity: 1 Piece
Ikram Ali (Proprietor)
AK Engineering Works
H-38, UPSIDC Industrial Area, Ghaziabad - 201015, Uttar Pradesh, India