We are a leading Manufacturer of motorized manual decoiler, rebar decoiling machine, hydraulic decoiler machine, industrial decoiling machine, industrial con decoiler and double head decoiler from Ghaziabad, India.
₹ 75000 / Unit Get Latest Price
| Brand | AK Engineering |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Decoiling Speed | 15 m/min |
| Phase | Three Phase |
| Power Source | Electric |
| Voltage | 240 V |
| Country of Origin | Made in India |
₹ 120000 / piece Get Latest Price
| Brand | AK Engineering |
| Usage/Application | Industrial |
| Decoiling Speed | 42m/min |
| Country of Origin | Made in India |
| Cutting Space | 900 mm |
₹ 70000 / Unit Get Latest Price
| Strip width | 1600 mm |
| Coil weight | 10000 kg |
| Mandrel expand range | 500-610 mm |
| Usage/Application | Industrial |
| Drive type | DC motor |
| Number of mandrels | Single mandrel |
| Model Name/Number | Hydraulic Decoiler |
| Brand | AK Engineering |
| Decoiling Speed | 500 Kg/Hr |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Warranty | 1 year |
₹ 45000 / Unit Get Latest Price
| Strip width | 1600 mm |
| Coil weight | 7000 kg |
| Decoiler type | Motorized |
| Usage/Application | Industrial |
| Decoiling speed | 15 m/min |
| Mandrel expand range | 480-580 mm |
| Number of mandrels | Single mandrel |
| Brand | AK Engineering |
| Material | Iron |
| Power Consumption | 27kW |
| Country of Origin | Made in India |
| Slitting Speed | 40m/min |
| Width | 1500mm |
| Thickness | 0.2-2.3mm |
Minimum order quantity: 1 Unit
We are ranked amongst the renowned organizations that are engaged in providing the best quality range of Decoiling Machine.
₹ 300000 / Unit Get Latest Price
| Coil weight | 10000 kg |
| Decoiler type | Motorized |
| Power Consumption | 5 HP |
| Usage/Application | Industrial |
| Mandrel expand range | 500-600 mm |
| Number of mandrels | Double mandrel |
| Brand | AK Engineering |
| Decoiling Speed | 15 m/min |
| Capacity | 200 Kg/Hour |
| Material | Iron |
| Country of Origin | Made in India |
| Strip Width | 1250 mm |
In order to meet various demands of our esteemed clients, we are engaged in providing an optimum quality array of Con Decoiler.
₹ 95000 / Unit Get Latest Price
| Strip width | 1000 mm |
| Coil weight per head | 3000 kg |
| Decoiler type | Motorized |
| Usage/Application | Industrial |
| Mandrel expand range | 500-600 mm |
| Changeover type | Swivel type |
| Brand | AK Engineering |
| Decoiling Speed | 42m/min |
| Country of Origin | Made in India |
| Coil Width | 1500 mm |
| Warranty | 1 Year |
₹ 65000 / Unit Get Latest Price
| Strip width | 1250 mm |
| Coil weight | 2000 kg |
| Decoiler type | Motorized |
| Usage/Application | Industrial |
| Mandrel expand range | 500-600 mm |
| Number of mandrels | Double mandrel |
| Brand | AK Engineering |
| Decoiling Speed | 20 m/min |
| Color | Blue |
| Material | Cast Iron |
| Country of Origin | Made in India |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by offering premium quality gamut of Manual Decoiler.
Ikram Ali (Proprietor)
AK Engineering Works
H-38, UPSIDC Industrial Area, Ghaziabad - 201015, Uttar Pradesh, India