Providing you the best range of section bending machine, plate bending rolling machine, plate bending machine, angle bending machine, automatic pipe bending machine and pipe bending machine with effective & timely delivery.
₹ 120000 / Unit Get Latest Price
| Max Capacity (Dia X Thickness) | 20 mm X 1.5 mm |
| Bending Material | Mild Steel |
| Model Name/Number | Section Bending Machine |
| Usage/Application | Industrial |
| Max Bending Radius | 50 mm |
| Brand | AK Engineering |
₹ 60000 / Unit Get Latest Price
| Max Bending Radius | 50 mm |
| Usage/Application | Industrial |
| Roll Material | Steel |
| Brand | AK Engineering |
| Automation Grade | Manual |
₹ 860000 / Unit Get Latest Price
| Max Bending Radius | 150 mm |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Capacity | 2500 mm x 32 mm |
| Brand | AK Engineering |
| Max Bending Angle | 50 Degree |
| Motor Power | 20 HP |
| Model Name/Number | AKEW 40 |
| Hydraulic Tank Capacity | 100 LTR |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Top Roll Diameter | 360 x 2550 mm |
| Bottom Roll Diameter | 300 x 2550 mm |
₹ 120000 / Unit Get Latest Price
| Capacity | 50mm |
| Usage/Application | Industrial |
| Bending Material | Steel |
| Max Bending Radius | 100 mm |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Voltage | 440 V |
₹ 380000 / set Get Latest Price
| Pipe size capacity | Up to 114 mm |
| Max Capacity (Dia X Thickness) | 20 mm X 1.5 mm |
| Operation type | Electric |
| Max bending angle | 120 deg |
| Capacity | 30-80 kg/hr |
| Automation Grade | Automatic |
| Min Capacity (Diameter) | 6 mm |
| Bending radius | 2D |
| Power supply | 415 V 3 Phase |
| Machine type | Automatic |
| Pipe Diameter | 300 MM |
| Layout | Horizontal |
| Country of Origin | Made in India |
| Motor Power | 10 HP |
| Bending Direction | Forward, Clockwise, Reverse |
| Brand | AK Engineering |
₹ 850000 / Piece Get Latest Price
| Pipe size capacity | Up to 168 mm |
| Max Capacity (Dia X Thickness) | 50 mm X 5 mm |
| Operation type | Electric |
| Max bending angle | 120 deg |
| Usage/Application | Industrial |
| Min Capacity (Diameter) | 20 mm |
| Max Bending Radius | 50-100 mm |
| Max Bend Radius | 150 mm |
| Bending radius | 1.5D |
| Brand | Gute |
| Bending Material | Pipe |
| Power supply | 415 V 3 Phase |
| Production Rate (90 deg Bends / hr) | 100 |
| Machine type | Automatic |
| Type | Electric |
| Pipe Material | Steel |
| Operation Mode | Semi-Automatic |
| Pipe Diameter | 219 MM |
| Layout | Horizontal |
| Motor Power | 20 HP |
| Bending Direction | Forward, Reverse |
| Bend Angle | 90 DEGRE |
| Surface Treatment | ERF |
| Round | ERFG |
| Weight | 700 KG |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 350000 / set Get Latest Price
| Pipe size capacity | Up to 168 mm |
| Max Capacity (Dia X Thickness) | 300 mm |
| Operation type | Electric |
| Max bending angle | 90 deg |
| Automation Grade | Automatic |
| Min Capacity (Diameter) | 6 mm |
| Bending radius | 2D |
| Max Bend Radius | 100 mm |
| Power supply | 415 V 3 Phase |
| Machine type | Automatic |
| Material | Mild Steel |
| Layout | Vertical |
| Country of Origin | Made in India |
| Motor Power | 10 HP |
| Bending Direction | Clockwise, Forward, Reverse |
| Power | Electric |
| Brand | AK Engineering |
We are successfully meeting the requirements of our clients by offering the best quality range of Heavy Duty Pipe Bending Machine.
Features:
₹ 960000 / Unit Get Latest Price
| Max Bending Capacity | 40 mm |
| Automation Grade | Automatic |
| Motor Power | 7.5 HP (5.5 kW) |
| Machine Type | Bar Bender |
| Bending Speed | 10 rpm |
| Body Material | Iron |
| Max Bending Radius | 200-250 mm |
| Bending Material | Bar |
| Automatic Grade | Automatic |
| Power | Electric |
| Layout | Horizontal |
| Power Source | Electric |
| Type | Roller |
| Material | Iron |
| Brand | AK Engineering |
| Machine Weight | 5 ton |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Being a foremost organization in the industry, we are actively engaged in offering the best quality range of TMT Bar Bundel bending Machine.
₹ 860000 / Unit Get Latest Price
| Max Bending Capacity | 32 mm |
| Automation Grade | Automatic |
| Motor Power | 7.5 HP (5.5 kW) |
| Machine Type | Bar Bender |
| Bending Speed | 10 rpm |
| Bending Material | Bar |
| Power Source | Electric |
| Layout | Horizontal |
| Material | Iron |
| Brand | AK Engineering |
| Country of Origin | Made in India |
Minimum order quantity: 01 Unit
Tmt bar bundle bending machine bar handling system bending machine and conveyor. Cradle kunda machine
₹ 400000 / Piece Get Latest Price
| Section size capacity | Up to 100x100 mm |
| Operation Mode | Automatic |
| Max Capacity (Dia X Thickness) | More Than 50 mm X 5 mm |
| Roll type | Three roll |
| Operation type | Electric |
| Min Capacity (Diameter) | 20 mm |
| Max Bend Radius | 350 mm |
| Power supply | 415 V 3 Phase |
| Production Rate (90 deg Bends / hr) | 150 |
| Machine type | Automatic |
| Type | Electric |
| Pipe Diameter | 300mm |
| Max Bending Radius | 100-150 mm |
| Power | Electric |
| Layout | Horizontal |
| Bending Direction | Clockwise |
₹ 600000 / Piece Get Latest Price
| Roll length | 2500 mm |
| Type of Rolling Machine | Sheet Rolling Machine |
| Production Capacity | 5 ton/day |
| Max sheet thickness | 6 mm |
| Drive type | Motorized |
| No of rolls | 3 roll |
| Machine Type | Cold Rolling Mill |
| Roll diameter | 180 mm |
| Rolled Shape | Tube |
| Automation Grade | Semi-Automatic |
| Max Rolling Speed | 6m/minute |
| Material | MS |
| Country of Origin | Made in India |
| Capacity | 3 Ton/day |
₹ 350000 / Piece Get Latest Price
| Product type | Angle |
| Type of Rolling Machine | Sheet Rolling Machine |
| Mill type | Cold rolling |
| Installed capacity | 200000 tpy |
| Production Capacity | 5 ton/day |
| Automation level | Semi automatic |
| Stand type | 2 hi |
| Max roll dia | 700 mm |
| Automation Grade | Semi-Automatic |
| Motor Power | 10Hp |
| Power Source | Electrical |
| Voltage | 240 Watt |
| Country of Origin | Made in India |
₹ 340000 / Piece Get Latest Price
| Type | HYDRAULIC |
| Sheet thickness | 3.0 mm |
| Max Bending Radius | 250 mm |
| No of rollers | 17 roll |
| Brand | AKEW |
| Diameter | 20 |
| Site Location | ghaziabad |
| Line speed | 15 m/min |
| Surveying Location | ghaziabad |
| Weight | 5 TON |
| Roll material | EN31 |
| Mode | Fully Automatic |
| Working Width | 6 feet |
| Dimension | 1500X3000 |
| Model Name/Number | AKEW 2025 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 / Unit Get Latest Price
| Brand | AK Engineering |
| Material | Stainless Steel |
| Max Capacity (Dia X Thickness) | 20 mm X 1.5 mm |
| Min Capacity (Diameter) | 6 mm |
| Max Bend Radius | 100 mm |
| Country of Origin | Made in India |
| Capacity | 70 Kg Per Hour |
₹ 120000 / Unit Get Latest Price
| Bending Material | Mild Steel |
| Automation Grade | Manual |
| Usage/Application | Industrial |
| Max Bending Radius | 100 mm |
| Product Type | Steel Plate |
| Max Sheet Width | 5 meter |
₹ 85000 / Unit Get Latest Price
| Sheet Material | Steel |
| Bending Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Max Bending Radius | 30 mm |
| Brand | AK Engineering |
₹ 550000 / piece Get Latest Price
| Capacity | 6 Ton/Day |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | AK Engineering |
| Country of Origin | Made in India |
| Warranty | 1 Year |
₹ 55000 / Unit Get Latest Price
| Power | 2 HP |
| Brand | AK Engineering |
| Max Bending Radius | 50 mm |
| Bending Speed | 20 r/min |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Warranty | 1 Year |
₹ 55000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Brand | AK Engineering |
| Automation Grade | Automatic |
| Power | Electric |
| Product Type | Steel Bar |
| Max Bending Radius | 200 mm |
| Bending Speed | 18 r/min |
| Country of Origin | Made in India |
₹ 65000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Bending Material | Metal |
| Max Bending Radius | 20 mm |
| Automation Grade | Automatic |
| Back gauge Travel | 500 mm |
₹ 35000 / piece Get Latest Price
| Usage/Application | Industrial |
| Brand | AK Engineering |
| Bending Material | Mild Steel |
| Type | Stirrup Bar Bending Machine |
| Capacity | 1600 pcs / h |
| Automation Grade | Automatic |
₹ 260000 / Piece Get Latest Price
| Automation Grade | Semi - Automatic |
| capacity | 10 ton per day |
| Brand | AKEW |
| weight | 500 kg |
| Power | 5 hp |
₹ 450000 / Unit Get Latest Price
| Tube size capacity | 100 mm |
| Max bend angle | 120 Degree |
| Max Bending Radius | 150 mm |
| Axis type | Single axis |
| Hydraulic power | 7.5 HP |
| Suitable material | MS tube |
| Usage/Application | Pipe Bending |
| Bending Material | Mild Steel |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Warranty | 1 Year |
| Weight | 2000kg |
| Air Pressure | 0.7MPa |
₹ 35000 / Unit Get Latest Price
| Pipe size capacity | 4 inch |
| Operation type | Electric |
| Suitable pipe | MS pipe |
| Max Bending Radius | 150-200 mm |
| Type of Pipe Bender | Electric Pipe Bender |
| Max working pressure | 16 Ton |
| Bend angle type | Up to 180 Degree |
| Die set included | 4 Dies |
| Brand | AK Engineering |
| Usage/Application | Industrial |
| Automatic Grade | Semi-Automatic |
| Bending Material | Stainless Steel |
| Max Force Or Load | 6 ton |
| Country of Origin | Made in India |
₹ 250000 / piece Get Latest Price
| Pipe size capacity | 4 inch |
| Capacity | 90 kg/hr |
| Operation type | Hydraulic electric |
| Max working pressure | 20 Ton |
| Max Bending Radius | 50 mm |
| Bending radius type | Standard radius |
| Suitable for | MS pipe |
| Brand | AK Engineering |
| Usage/Application | Industrial |
| Bending Material | Mild Steel |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Country of Origin | Made in India |
₹ 28000 / Unit Get Latest Price
| Bender Type | Mandrel Bender |
| Tube Diameter Range | Up to 50 mm |
| Capacity | 32mm |
| Max Bend Angle | Up to 90 Deg |
| Model Name/Number | Tubing Bender |
| Pipe Size | 1/2 inch |
| Automation Grade | Automatic |
| Suitable Material | MS |
| Bend Radius | 3D |
| Usage/Application | Industrial |
| Brand | AK Engineering |
| Country of Origin | Made in India |
₹ 300000 / Piece Get Latest Price
| Machine use | Plate rolling |
| Production Capacity(Ton/Day) | 10 Ton |
| Machine Type | Semi Automatic |
| Work width | 1500 mm |
| Max thickness | 16 mm |
| Production Capacity | 5-10 ton/day |
| Drive type | Motorized |
| Job Thickness | 1-2 mm |
| No of rolls | 3 roll |
| Material | MS |
| Automation Grade | Semi-Automatic |
| Power Consumption | 20 HP |
| Capacity | 20HP |
| Max Width | 2000mm |
| Power | 20HP |
| Weight | 10Ton |
Minimum order quantity: 1 Piece
₹ 25000 / Set Get Latest Price
| Pipe size capacity | Up to 114 mm |
| Max Capacity (Dia X Thickness) | 45 mm X 3 mm |
| Operation type | Electric |
| Max bending angle | 120 deg |
| Capacity | 15 kg/hr |
| Bending radius | 2D |
| Max Bend Radius | 100 mm |
| Power supply | 415 V 3 Phase |
| Machine Type | Pipe Bending machine |
| Country of Origin | Made in India |
| Brand | AK Engineering |
₹ 300000 / set Get Latest Price
| Pipe size capacity | Up to 168 mm |
| Max Capacity (Dia X Thickness) | 32 mm X 2 mm |
| Operation type | Electric |
| Max bending angle | 120 deg |
| Capacity | 20 kg/hr |
| Automation Grade | Automatic |
| Bending radius | 2D |
| Max Bend Radius | 100 mm |
| Power supply | 415 V 3 Phase |
| Machine type | Automatic |
| Pipe Diameter | 10 mm |
| Layout | Vertical |
| Country of Origin | Made in India |
| Motor Power | 10 HP |
| Bending Direction | Clockwise, Reverse, Forward |
| Brand | AK Engineering |
Ikram Ali (Proprietor)
AK Engineering Works
H-38, UPSIDC Industrial Area, Ghaziabad - 201015, Uttar Pradesh, India